| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Fri May 07, 2010 4:20 pm    Post subject: LA Times May 7, 2010 |   |  
				| 
 |  
				| The Chicago Free Press is gone? The Detroit Free Press is still there, I hope
   
 Well, the LA Times is there for sure. Today's puzzle (not yet started):
 
 004000700290005000600000800510203060000060000060900017001000002000308051008000300
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . 4 | . . . | 7 . . |
 | 2 9 . | . . 5 | . . . |
 | 6 . . | . . . | 8 . . |
 +-------+-------+-------+
 | 5 1 . | 2 . 3 | . 6 . |
 | . . . | . 6 . | . . . |
 | . 6 . | 9 . . | . 1 7 |
 +-------+-------+-------+
 | . . 1 | . . . | . . 2 |
 | . . . | 3 . 8 | . 5 1 |
 | . . 8 | . . . | 3 . . |
 +-------+-------+-------+
 
 | 
 Play online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat May 08, 2010 1:40 pm    Post subject: |   |  
				| 
 |  
				| A two stepper. 
 AUR47 r58c12. To prevent DP, r5c1=8 or r8c2=2, which results in r5c1<>7, r8c2<>4
 
 This left a code set that appeared similar to a BUG+2, but did not meet the criteria of three occurrences of a digit in each house for each cell. I used a w-wing 38 in r2c5 & r6c1 to complete the puzzle.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Sat May 08, 2010 3:18 pm    Post subject: |   |  
				| 
 |  
				| Ted, help me out on your AUR please? I still have a 9 in r8c1 which would also stop the DP, I dont see how a 2 in r8c2 makes the eliminations?
 Im missing something...
 Peter
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat May 08, 2010 4:09 pm    Post subject: |   |  
				| 
 |  
				| After basics: I can make a couple of eliminations, but not much progress.  (Ignoring long XY-chains.)  There is a UR6 2-9, and a SS / kite on 7. 	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 1     8     4     | 6     39    29    | 7     239   5     |
 | 2     9     37    | 478   3478  5     | 1     34    6     |
 | 6     37    5     | 147   13479 1279  | 8     2349  39    |
 +-------------------+-------------------+-------------------+
 | 5     1     79    | 2     78    3     | 49    6     489   |
 | 478   47    279   | 1578  6     17    | 25    39    389   |
 | 38    6     23    | 9     58    4     | 25    1     7     |
 +-------------------+-------------------+-------------------+
 | 3479  3457  1     | 457   4579  79    | 6     8     2     |
 | 479   247   6     | 3     2479  8     | 49    5     1     |
 | 49    25    8     | 15    125   6     | 3     7     49    |
 +-------------------+-------------------+-------------------+
 | 
 
 In Ted's UR I can see that R8C2 is not 4, but that's it.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Sat May 08, 2010 4:51 pm    Post subject: |   |  
				| 
 |  
				| I got there in the end in a two step with a couple of short-ish xy-chains oddly over the same cells. Suppose the last one is technically an als-chain - though not a complicated one or I wouldn't have seen it! The UR47 got cleaner but never helped me..
 
 xy-chain (7=3)r2c3-(3=2)r6c3-(2=5)r6c7-(5=8)r6c5-(8=7)r4c5; r2c5<>7, r4c3<>7
 als-chain (3=2)r6c3-(2=5)r6c7-(5=8)r6c5-(8=34)r2c58; r2c3<>3
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat May 08, 2010 6:30 pm    Post subject: |   |  
				| 
 |  
				| I found the DP, my solver provided the URs. 
 
  	  | Code: |  	  | +-----------------------------------------------------------------------+ |  1      8      4      |  6      39     29     |  7      239    5      |
 |  2      9      37     |  478    3478   5      |  1      34     6      |
 |  6      37     5      |  147    13479  1279   |  8      2349   39     |
 |-----------------------+-----------------------+-----------------------|
 |  5      1      79     |  2      78     3      | *49     6     *489    |
 |  478    47     279    |  1578   6      17     |  25     39     389    |
 |  38     6      23     |  9      58     4      |  25     1      7      |
 |-----------------------+-----------------------+-----------------------|
 |  3479   3457   1      |  457    4579   79     |  6      8      2      |
 | *479    247    6      |  3      2479   8      | *49     5      1      |
 | *49     25     8      |  15     125    6      |  3      7     *49     |
 +-----------------------------------------------------------------------+
 # 73 eliminations remain
 
 <49> DP  =>  r4c9=8 and/or r8c1=7
 
 r8c1=7                =>  r8c5<>7,r8c1<>9
 
 r4c9=8 r4c5=7         =>  r8c5<>7
 r4c9=8 r9c9=4 r9c1=9  =>          r8c1<>9
 
 | 
 
  	  | Code: |  	  | r7  b8  Locked Candidate 1              <> 7    r7c12 
 +--------------------------------------------------------------+
 |  1     8     4     |  6     39    29    |  7     239   5     |
 |  2     9     37    |  478   3478  5     |  1     34    6     |
 |  6     37    5     |  147   13479 1279  |  8     2349  39    |
 |--------------------+--------------------+--------------------|
 |  5     1     79    |  2     78    3     |  49    6     489   |
 |  478   47    279   |  1578  6     17    |  25    39    389   |
 |  38    6     23    |  9     58    4     |  25    1     7     |
 |--------------------+--------------------+--------------------|
 |  349   345   1     |  457   4579  79    |  6     8     2     |
 |  47    247   6     |  3     249   8     |  49    5     1     |
 |  49    25    8     |  15    125   6     |  3     7     49    |
 +--------------------------------------------------------------+
 # 69 eliminations remain
 
 r58c12  <47> UR via s-link              <> 4    r8c1
 r58c12  <47> UR via s-link              <> 4    r8c2
 r58c12  <47> UR via s-link              <> 7    r5c1   extraneous
 r58c12  <47> UR via s-link              <> 7    r8c2   extraneous
 -plus-
 r35c89  <39> UR via s-link              <> 3    r3c8
 -plus
 r13c68  <29> UR via s-link              <> 9    r3c6
 r13c68  <29> UR via s-link              <> 9    r3c8
 
 | 
 
 Last edited by daj95376 on Sat May 08, 2010 7:20 pm; edited 4 times in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat May 08, 2010 6:50 pm    Post subject: |   |  
				| 
 |  
				| I am to here: Sort of regretting the time I've wasted... 	  | Code: |  	  | +----------------+----------------+----------------+ | 1    8    4    | 6    39   29   | 7    239  5    |
 | 2    9    37   | 478  378  5    | 1    34   6    |
 | 6    37   5    | 47   1    279  | 8    24   39   |
 +----------------+----------------+----------------+
 | 5    1    79   | 2    78   3    | 49   6    489  |
 | 48   47   279  | 578  6    1    | 25   39   389  |
 | 38   6    23   | 9    58   4    | 25   1    7    |
 +----------------+----------------+----------------+
 | 3479 34   1    | 57   4579 79   | 6    8    2    |
 | 479  2    6    | 3    479  8    | 49   5    1    |
 | 49   5    8    | 1    2    6    | 3    7    49   |
 +----------------+----------------+----------------+
 | 
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat May 08, 2010 8:57 pm    Post subject: |   |  
				| 
 |  
				| Sorry folks, but I had a different code set after basics. 
 
  	  | Code: |  	  | *--------------------------------------------------*
 | 1    8    4    | 6    39   29   | 7    23   5    |
 | 2    9    37   | 478  348  5    | 1    34   6    |
 | 6    37   5    | 147  134  27   | 8    234  9    |
 |----------------+----------------+----------------|
 | 5    1    9    | 2    7    3    | 4    6    8    |
 | 478  47   27   | 58   6    1    | 25   9    3    |
 | 38   6    23   | 9    58   4    | 25   1    7    |
 |----------------+----------------+----------------|
 | 34   345  1    | 457  459  79   | 6    8    2    |
 | 47   247  6    | 3    24   8    | 9    5    1    |
 | 9    25   8    | 15   125  6    | 3    7    4    |
 *--------------------------------------------------*
 
 | 
 I did basics again and got the results posted by Keith.
 
 Obviously I messed up........
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun May 09, 2010 1:23 am    Post subject: |   |  
				| 
 |  
				| This was extremely difficult for me, not being solvable with my limited arsenal. I used 6-7 of the usual techniques with a couple of Medusa traps in-between and finished with a Medusa wrap. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Sun May 09, 2010 8:54 am    Post subject: |   |  
				| 
 |  
				| Danny, nice DP  My soft squishy organic solver seems programmed to only look for simple URs (and BUGS), I need to look more for these bigger DPs. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun May 09, 2010 11:31 am    Post subject: |   |  
				| 
 |  
				|  	  | peterj wrote: |  	  | Danny, nice DP  My soft squishy organic solver seems programmed to only look for simple URs (and BUGS), I need to look more for these bigger DPs. | 
 Hello Peter,
 
 Good luck. My solver handles several techniques, but it doesn't handle anything more complex than URs when it comes to DPs. If it hadn't been for Ted posting a few DPs recently, I probably would still be merrily relying on chains. Now, I find myself staring at grids and searching for DPs. I'm going to find a way to get even with Ted!!!
   
 Regards, Danny
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Mon May 10, 2010 9:01 pm    Post subject: |   |  
				| 
 |  
				| 1. Same xy-chain as Peter, pincers at r2c3 and r4c5 means r2c5, r4c3 <> 7 
 2.(34-8)r2c5=r6c5-(8=3)r6c1-r6c3=(3-7)r2c3=(7-8)r2c4=(8)r2c5
 
 I wonder if one of Luke/Ted's ANPs might work here......?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue May 11, 2010 1:55 pm    Post subject: |   |  
				| 
 |  
				| after basics: 
 (3)r2c3 - (34)r2c58 = (78)r24c5 - (8=5)r6c5 - (5=2)r6c7 - (2=3)r6c3 - (3)r2c3; q.e.d.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Tue May 11, 2010 3:30 pm    Post subject: |   |  
				| 
 |  
				| Nice ! I felt that there should be something lurking ! |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |