| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Victor 
 
 
 Joined: 29 Sep 2005
 Posts: 207
 Location: NI
 
 | 
			
				|  Posted: Tue Jan 15, 2008 3:09 pm    Post subject: Mistake! |   |  
				| 
 |  
				| 2nd time round, I enjoyed M3504165 (61).  (For lovers of W-wings etc.) 
  	  | Code: |  	  | +-------+-------+-------+
 | . . . | 9 7 . | . 1 . |
 | 4 5 . | 6 . 8 | . . 3 |
 | . . . | . . 2 | . 4 . |
 +-------+-------+-------+
 | . 3 4 | . . . | . 6 9 |
 | 6 . . | . . . | . . 8 |
 | 8 9 . | . . . | 7 5 . |
 +-------+-------+-------+
 | . 8 . | 7 . . | . . . |
 | 7 . . | 1 . 9 | . 8 5 |
 | . 4 . | . 8 3 | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 1st time, I made a BIG but revealing mistake, which I think is worth explaining under Solving Techniques . .
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Jan 15, 2008 7:43 pm    Post subject: |   |  
				| 
 |  
				| This one was interesting, not too difficult. But I just can't make any sense out of these ratings. Just yesterday I did one rated (20) and had enough difficulty that I had to finish it with trial and error. Here's one rated (61) that wasn't a problem. And this wasn't an isolated case. Go figure. Maybe yesterday there was something there that I didn't notice. 
 P.S. I used a couple of XY-Wings, couple of W-Wings and finished it with Medusa.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Jan 15, 2008 8:25 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | 3       26      8       | 9       7       4       | 5       1       26 4       5       27      | 6       1       8       | 29      279     3
 19      17      1679    | 35      35      2       | 8       4       67
 ---------------------------------------------------------------------
 125     3       4       | 8       25      7       | 12      6       9
 6       17      1257    | 245     9       15      | 1234    23      8
 8       9       12      | 234     236     16      | 7       5       124
 ---------------------------------------------------------------------
 1259    8       123569  | 7       2456    56      | 123469  239     124
 7       26      236     | 1       246     9       | 2346    8       5
 1259    4       12569   | 25      8       3       | 1269    279     127
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Steve R 
 
 
 Joined: 24 Oct 2005
 Posts: 289
 Location: Birmingham, England
 
 | 
			
				|  Posted: Tue Jan 15, 2008 9:02 pm    Post subject: |   |  
				| 
 |  
				| Marty, 
 Do you think W-wings are to blame for the confusing ratings, at least in part?
 
 Such things are meat and drink to players here but a program which hadn’t been paying attention would continue to treat them as five-link nice loops or AICs and rate the puzzle accordingly.
 
 Steve
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Jan 15, 2008 9:15 pm    Post subject: |   |  
				| 
 |  
				| xy-wing {1,2,5} takes out 1 in r5c7 xy-wing {1,2,7} takes out 7 in r3c2 and r5c3
 
 then,
 
 
  	  | Code: |  	  | 3       26      8       | 9       7       4       | 5       1       26 4       5       27      | 6       1       8       | 29      279     3
 9       7       67      | 35      35      2       | 8       4       67
 ---------------------------------------------------------------------
 12R5    3       4       | 8       2G5     7       | 12      6       9
 6       7       125     | 245     9       1G5     | 234     23      8
 8       9       12      | 234     236     16      | 7       5       124
 ---------------------------------------------------------------------
 12-5    8       123569  | 7       2456    R56     | 123469  239     124
 7       26      236     | 1       246     9       | 2346    8       5
 125     4       12569   | 25      8       3       | 1269    279     127
 
 | 
 
 the coloring above takes out the 5 at r7c1
 
 then,
 
 
  	  | Code: |  	  | 3       26      8       | 9       7       4       | 5       1       26 4       5       27      | 6       1       8       | 29      279     3
 9       7       67      |*35     *35      2       | 8       4       67
 ---------------------------------------------------------------------
 125     3       4       | 8      *25      7       | 12      6       9
 6       7       125     | -245    9       15      | 234     23      8
 8       9       12      | -234    236     16      | 7       5       124
 ---------------------------------------------------------------------
 12      8       123569  | 7       2456    56      | 123469  239     124
 7       26      236     | 1       246     9       | 2346    8       5
 125     4       12569   |*25      8       3       | 1269    279     127
 
 | 
 
 xy-chain 25-35-35-25  takes out 2 at r5c4 and r6c4
 
 then,
 
 
  	  | Code: |  	  | 3      *26      8       | 9       7       4       | 5       1      *26 4       5       27      | 6       1       8       | 29      279     3
 9       7       67      | 35      35      2       | 8       4      *67
 ---------------------------------------------------------------------
 125     3       4       | 8       25      7       | 12      6       9
 6       7       125     | 45      9       15      | 234     23      8
 8       9       12      | 34      236     16      | 7       5       124
 ---------------------------------------------------------------------
 12*     8       12369   | 7       456     56      | 123469  239     124
 7      *26      236     | 1       46      9       | 2346    8       5
 -15      4      -1569   | 2       8       3       | 169     79     *17
 | 
 
 xy-chain 12-26-26-26-17  takes out 1 at r9c1 and r9c3
 solving the puzzle
 
 edit:
 
 that last xy-chain also eliminates the 1 in r7c7 and r7c9
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Jan 15, 2008 9:53 pm    Post subject: |   |  
				| 
 |  
				| Steve R. 
 I agree.
 
 any algorithm you write to solve a sudoku puzzle is going to always see certain criteria in the order that you write to code.  it isn't the programs fault that it rated that puzzle what it did.
 
 and the same goes for humans.  just because I think a puzzle is easy doesn't mean you will.  just because I see the W-wing, doesn't mean you will.
 
 but even if you do write in the code to look for a W-wing, will that make the rating of the puzzle any less??
 
 again, I will restate what i have in previous posts.  I argue that it isn't the initial state of a puzzle that determines the difficulty.  instead, its the subjective view of the observer at each step of the solving path.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Jan 15, 2008 10:13 pm    Post subject: |   |  
				| 
 |  
				|  	  | Steve R wrote: |  	  | Marty, 
 Do you think W-wings are to blame for the confusing ratings, at least in part?
 
 Such things are meat and drink to players here but a program which hadn’t been paying attention would continue to treat them as five-link nice loops or AICs and rate the puzzle accordingly.
 
 Steve
 | 
 Steve, I don't have a clue. My understanding of ratings is nil, except I like to think that higher-rated puzzles are harder. It's similar with Vanhegan. Some that start with 2.5 and 2.6 have been easier for me than ones that start with 2.3 and 2.4. It's a big mystery.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |