| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Oct 13, 2009 2:21 am    Post subject: Today's BBsh:  Are you remotely interested? |   |  
				| 
 |  
				| BBsh = Brain Basher's super hard. 
 Keith 	  | Code: |  	  | Puzzle: BB101209sh +-------+-------+-------+
 | . . . | 9 . 6 | . . . |
 | . . 6 | . 4 . | 9 . . |
 | . 8 . | 1 . 2 | . 5 . |
 +-------+-------+-------+
 | 1 . 3 | . . . | 5 . 9 |
 | . 5 . | . . . | . 2 . |
 | 9 . 2 | . . . | 7 . 4 |
 +-------+-------+-------+
 | . 2 . | 8 . 1 | . 9 . |
 | . . 5 | . 9 . | 3 . . |
 | . . . | 4 . 3 | . . . |
 +-------+-------+-------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Earl 
 
 
 Joined: 30 May 2007
 Posts: 677
 Location: Victoria, KS
 
 | 
			
				|  Posted: Tue Oct 13, 2009 3:02 am    Post subject: Brain BAsh |   |  
				| 
 |  
				| Did not see a one-step solution.  So I took two. 
 A Solution:  x-wing (4), 147 xy-wing.
 
 Earl
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Oct 13, 2009 3:24 am    Post subject: |   |  
				| 
 |  
				| Earl, after your X-wing, there is a fairly useless swordfish.  And then, your XY-wing to solve it. 
 However, to start:
 
 
 Solving <3> in R7C1, leaves us with a remote pair <47>, solving R1C3 as <1>, and the puzzle is toast! 	  | Code: |  	  | +----------------------+----------------------+----------------------+ | 23457  1347   147    | 9      3578   6      | 1248   13478  12378  |
 | 2357   137    6      | 357    4      578    | 9      1378   12378  |
 | 347    8      479    | 1      37     2      | 46     5      367    |
 +----------------------+----------------------+----------------------+
 | 1      467    3      | 267 2678 478    | 5      68     9      |
 | 4678   5      478    | 367    13678  4789   | 168    2      1368   |
 | 9      6      2      | 356    13568  58     | 7      1368   4      |
 +----------------------+----------------------+----------------------+
 | 3467   2      47     | 8      567    1      | 46     9      567    |
 | 4678   1467   5      | 267    9      7      | 3      14678  12678  |
 | 678    1679   1789   | 4      2567   3      | 1268   1678   125678 |
 +----------------------+----------------------+----------------------+
 | 
 
 (Look at the cells that are <47>, and those that are <46>)
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Oct 13, 2009 6:36 am    Post subject: |   |  
				| 
 |  
				| There is a nice 74 w-wing that does it in one step 
  	  | Code: |  	  | *-----------------------------------------------------------------------------* | 5       134     14-7    | 9       378     6       | 28      1347    12378   |
 | 2       13      6       | 357     4       58      | 9       137     1378    |
 |*47      8       9       | 1       37      2       | 46      5       367     |
 |-------------------------+-------------------------+-------------------------|
 | 1       7       3       | 26      268     4       | 5       68      9       |
 |#48      5      #48      | 37      367     9       | 1       2       36      |
 | 9       6       2       | 35      1       58      | 7       38      4       |
 |-------------------------+-------------------------+-------------------------|
 | 3       2      *47      | 8       56      1       | 46      9       567     |
 | 468     14      5       | 26      9       7       | 3       146     1268    |
 | 68-7    9       178     | 4       256     3       | 28      167     125678  |
 *-----------------------------------------------------------------------------*
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Oct 13, 2009 2:13 pm    Post subject: |   |  
				| 
 |  
				| I used a one step xy-wing 46-7 with vertex 46 in r7c7, pincer 47 in r7c3 and pincer 67 is a pseudocell in row3 to delete the 7 in r1c3 & r9c1. 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed Oct 14, 2009 12:04 am    Post subject: |   |  
				| 
 |  
				| just to put a grin on Asellus' face 
 
  	  | Code: |  	  | +---------------+-----------------+--------------------+ | 5    134  147 | 9     (378)  6  | 2-8   1347  12378  |
 | 2    13   6   | 357   4      58 | 9     137   1378   |
 | 47   8    9   | 1     (37)   2  | 46    5     367    |
 +---------------+-----------------+--------------------+
 | 1    7    3   | (26)  268    4  | 5     68    9      |
 | 48   5    48  | 367   (367)  9  | 1     2     36     |
 | 9    6    2   | 35    1      58 | 7     38    4      |
 +---------------+-----------------+--------------------+
 | 3    2    47  | 8     56     1  | 46    9     567    |
 | 468  14   5   | 6(2)  9      7  | 3     146   1268   |
 | 678  9    178 | 4     56(2)  3  | (28)  167   125678 |
 +---------------+-----------------+--------------------+
 | 
 ALS[(8)r1c5 = (6)r5c5]r135c5 - (6=2)r4c4 - (2)r8c4 = (2)r9c5 - (2=8)r9c7; r1c7 <> 8
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |