| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Mar 28, 2019 9:54 pm    Post subject: Mar 29 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------------+--------------------+--------------------+
 | 4      9      36 | 1      35      7   | 8      2       56  |
 | 1      8      36 | 23     235     9   | 7      45      456 |
 | 2      5      7  | 8      4       6   | 3      1       9   |
 +------------------+--------------------+--------------------+
 | 3      27     5  | 6      12      124 | 9      47      8   |
 | 9      4      1  | 37     8      (35) | 2-5    6       257 |
 | 6      27     8  | 27     9       45  | 1      3       45  |
 +------------------+--------------------+--------------------+
 | 7      1      2  | 5      6       8   | 4      9       3   |
 | 58     6      4  | 9      237     23* |(25)     578     1  |
 | 58     3      9  | 4      127     12  | 6      578     257 |
 +------------------+--------------------+--------------------+
 
 | 
 XY- Wing 23-5 pivoted in r8c6; r5c7 <> 5; stte
 |  |  
		| Back to top |  |  
		|  |  
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Sun Mar 31, 2019 1:26 pm    Post subject: Re: Mar 29 VH |   |  
				| 
 |  
				|  	  | Clement wrote: |  	  |  	  | Code: |  	  | +------------------+--------------------+--------------------+
 | 4      9      36 | 1      35      7   | 8      2       56  |
 | 1      8      36 | 23     235     9   | 7      45      456 |
 | 2      5      7  | 8      4       6   | 3      1       9   |
 +------------------+--------------------+--------------------+
 | 3      27     5  | 6      12      124 | 9      47      8   |
 | 9      4      1  | 37     8      (35) | 2-5    6       257 |
 | 6      27     8  | 27     9       45  | 1      3       45  |
 +------------------+--------------------+--------------------+
 | 7      1      2  | 5      6       8   | 4      9       3   |
 | 58     6      4  | 9      237     23* |(25)     578     1  |
 | 58     3      9  | 4      127     12  | 6      578     257 |
 +------------------+--------------------+--------------------+
 
 | 
 XY- Wing 23-5 pivoted in r8c6; r5c7 <> 5; stte
 | 
 
 Hi everyone,
 
 Naked Triple 4,5,6 in r126c9
 Naked Triple 1,2,7 in r9c569
 UR 5,8 in r89c18 and r8c8=7.
 
 Ciao Gianni
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |