| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Dec 03, 2011 2:45 pm    Post subject: A tough one from Ann Arbor? |   |  
				| 
 |  
				| I found this one in an old folder.  Seems to be from a newspaper in Ann Arbor.  I have not yet done it, but it certainly stumped me when I tried my usual no pencil marks approach. 
  	  | Code: |  	  | Puzzle: UN091109 +-------+-------+-------+
 | . . 2 | 5 3 . | 1 . . |
 | 7 5 . | . . 4 | . . . |
 | . . 6 | . 2 . | . . . |
 +-------+-------+-------+
 | . 1 4 | . . . | . 6 . |
 | 3 . . | . . . | 5 . 9 |
 | . . . | . . . | 7 2 . |
 +-------+-------+-------+
 | . . . | . 9 . | 6 . . |
 | . . . | 8 . . | . 1 2 |
 | . . 8 | . 6 7 | 3 . . |
 +-------+-------+-------+
 | 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun Dec 04, 2011 2:29 am    Post subject: |   |  
				| 
 |  
				| I managed to revive the chain() routine in my solver long enough to derive a solution to the puzzle. 
 
  	  | Code: |  	  | +-----------------------+ | . . 2 | 5 3 . | 1 . . |
 | 7 5 . | . . 4 | . . . |
 | . . 6 | . 2 . | . . . |
 |-------+-------+-------|
 | . 1 4 | . . . | . 6 . |
 | 3 . . | . . . | 5 . 9 |
 | . . . | . . . | 7 2 . |
 |-------+-------+-------|
 | . . . | . 9 . | 6 . . |
 | . . . | 8 . . | . 1 2 |
 | . . 8 | . 6 7 | 3 . . |
 +-----------------------+
 
 r17c89  <78> UR Type 4.2234             <> 8    r1c89
 
 r39c1   Skyscraper                      <> 1    r2c4,r7c6
 
 <39+5>  XY-Wing  r8c3/r6c3+r8c6         <> 5    r6c6
 
 +--------------------------------------------------------------+
 |  489   489   2     |  5     3     689   |  1     79    467   |
 |  7     5     139   |  69    18    4     |  2     389   68    |
 |  1489  3489  6     |  7     2     189   |  49    3589  458   |
 |--------------------+--------------------+--------------------|
 |  259   1     4     |  29    7     59    |  8     6     3     |
 |  3     268   7     |  26    18    168   |  5     4     9     |
 |  589   689   59    |  34    45    3689  |  7     2     1     |
 |--------------------+--------------------+--------------------|
 |  145   34    135   |  134   9     2     |  6     78    78    |
 |  6     7     39    |  8     45    35    |  49    1     2     |
 |  1249  249   8     |  14    6     7     |  3     59    45    |
 +--------------------------------------------------------------+
 # 71 eliminations remain
 
 r56c26  <68> UR via s-link + N_Singles  <> 8    r5c2   (FYI only!)
 r56c26  <68> UR via s-link + N_Singles  <> 8    r6c6   (FYI only!)
 
 long XY-Chain
 (9=6=2=9=5=3=9=4=9)r2c4,r5c4,r4c4,r4c6,r8c6,r8c3,r8c7,r3c7  =>  r2c8,r3c6<>9
 
 +--------------------------------------------------------------+
 |  489   489   2     |  5     3     69    |  1     79    467   |
 |  7     5     139   |  69    18    4     |  2     38    68    |
 |  149   349   6     |  7     2     18    |  49    3589  458   |
 |--------------------+--------------------+--------------------|
 |  259   1     4     |  29    7     59    |  8     6     3     |
 |  3     268   7     |  26    18    168   |  5     4     9     |
 |  589   689   59    |  34    45    3689  |  7     2     1     |
 |--------------------+--------------------+--------------------|
 |  145   34    135   |  134   9     2     |  6     78    78    |
 |  6     7     39    |  8     45    35    |  49    1     2     |
 |  1249  249   8     |  14    6     7     |  3     59    45    |
 +--------------------------------------------------------------+
 # 66 eliminations remain
 
 moderate XY-Loop
 (5=9=3=5=4=5)r6c3,r8c3,r8c6,r8c5,r6c5 - loop  =>  r6c1<>5; r2c3<>9
 
 c27r3   Skyscraper                      <> 9    r8c3,r9c8
 
 | 
 Regards, Danny
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun Dec 04, 2011 2:52 am    Post subject: |   |  
				| 
 |  
				| A rainy day struggle led to three steps  	  | Code: |  	  | *--------------------------------------------------------------------* | 489    489    2      | 5      3      689    | 1      789    4678   |
 | 7      5      139    | 169    18     4      | 2      389    68     |
 |*1489   3489   6      | 7      2     *189    | 49     3589   458    |
 |----------------------+----------------------+----------------------|
 | 259    1      4      | 29     7      259    | 8      6      3      |
 | 3      268    7      | 126    18     1268   | 5      4      9      |
 | 589    689    59     | 3469   45     35689  | 7      2      1      |
 |----------------------+----------------------+----------------------|
 | 1245   234    135    | 1234   9      235-1 | 6      78     78     |
 | 6      7      359    | 8      45     35     | 49     1      2      |
 |*1249   249    8      |*124    6      7      | 3      59     45     |
 *--------------------------------------------------------------------*
 skysraper 1
 *-----------------------------------------------------------*
 | 489   489   2     | 5     3     689   | 1     789   4678  |
 | 7     5    e139   | 69    18    4     | 2     389   68    |
 | 1489 *3489  6     | 7     2     189   | 49   a3589  458   |
 |-------------------+-------------------+-------------------|
 | 259   1     4     | 29    7     59    | 8     6     3     |
 | 3     268   7     | 26    18    168   | 5     4     9     |
 | 589   689   59    | 34    45    3689  | 7     2     1     |
 |-------------------+-------------------+-------------------|
 | 145   34    135   | 134   9     2     | 6     78    78    |
 | 6     7    d39    | 8     45    35    |c49    1     2     |
 | 1249  249   8     | 14    6     7     | 3    b59    45    |
 *-----------------------------------------------------------*
 two strong links end a chain in the same cell
 (3)r3c2=(3-5)r3c8=(5-9)r9c8=(9)r8c7-(9=3)r8c3-(3)r2c3=(3)r3c2 => r3c2=3
 *--------------------------------------------------------------------*
 | 489    89     2      | 5      3      689    | 1      789    4678   |
 | 7      5      1-9    | 69     18     4      | 2      3      68     |
 | 1489   3      6      | 7      2      189    | 49     589    458    |
 |----------------------+----------------------+----------------------|
 | 259    1      4      | 29     7      59     | 8      6      3      |
 | 3      268    7      | 26     18     168    | 5      4      9      |
 | 589    689   *59     | 34    *45     35689  | 7      2      1      |
 |----------------------+----------------------+----------------------|
 | 15     4      135    | 13     9      2      | 6      78     78     |
 | 6      7     *39     | 8     *45    *35     | 49     1      2      |
 | 129    29     8      | 14     6      7      | 3      59     45     |
 *--------------------------------------------------------------------*
 xy-chain
 (9=5)r6c3-(5=4)r6c5-(4=5)r8c5-(5=3)r8c6-(3=9)r8c3 => r2c3<>9
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Dec 04, 2011 4:43 am    Post subject: |   |  
				| 
 |  
				| Skyscraper (1) XY-Wing (359), flightless with transport plus another transport
 Type 4 UR (78)
 XY-Wing (394), flightless with transport
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |