| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Sep 04, 2012 5:26 am    Post subject: AU tough September 3, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |...|.6.|9.8|
 |..7|.2.|.3.|
 |5..|1..|...|
 |---+---+---|
 |49.|...|...|
 |...|2.7|...|
 |...|...|.45|
 |---+---+---|
 |...|..5|..4|
 |.8.|.3.|6..|
 |7.2|.8.|...|
 *-----------*
 
 | 
 
 Play/Print this puzzle online
 |  |  
		| Back to top |  |  
		|  |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Sep 04, 2012 9:23 am    Post subject: AU Tough September 3, 2012 |   |  
				| 
 |  
				| W-Wing 79 in BOX 28 with SL 9 in Col 3; r7c5<>7 solves it. 	  | Code: |  	  | +-----------------+----------------+-------------------+
 | 13   1234 134   | 3457 6   34    | 9     1257  8     |
 | 89   146  7     | 4589 2   489   | 145   3     16    |
 | 5    2346 8#9    | 1    *79  3489  | 247   267   267   |
 +-----------------+----------------+-------------------+
 | 4    9    1368  | 368  5   1368  | 12378 12678 12367 |
 | 1368 135  13568 | 2    4   7     | 138   1689  1369  |
 | 2    7    1368  | 3689 19  13689 | 138   4     5     |
 +-----------------+----------------+-------------------+
 | 1369 13   136#9  | *79   1-79 5     | 28    28    4     |
 | 19   8    45    | 49   3   2     | 6     1579  179   |
 | 7    45   2     | 469  8   1469  | 135   159   139   |
 +-----------------+----------------+-------------------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Sep 04, 2012 11:20 am    Post subject: |   |  
				| 
 |  
				| Nice one Clement   In the same vein:
 
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 13     2      134    | 57     6      34     | 9      57     8      |
 | 89     46     7      | 4589   2      489    | 145    3      16     |
 | 5      346   a89     | 1     e7-9    3489   | 247    267    267    |
 |----------------------+----------------------+----------------------|
 | 4      9      1368   | 368    5      168    | 12378  12678  12367  |
 | 1368   135    13568  | 2      4      7      | 138    1689   1369   |
 | 2      7      1368   | 3689   19     1689   | 138    4      5      |
 |----------------------+----------------------+----------------------|
 | 1369   13    b1369   |c79    d179    5      | 28     28     4      |
 | 19     8      45     | 49     3      2      | 6      1579   179    |
 | 7      45     2      | 469    8      1469   | 135    159    139    |
 *--------------------------------------------------------------------*
 s-wing
 9r3c3=r7c3-(9=7)r7c4-r7c5=7r3c5 => -9r3c5; stte
 
 
 | 
 
 Play/Print this puzzle online
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Sep 05, 2012 12:59 pm    Post subject: |   |  
				| 
 |  
				| I struggled, missed the W-Wing, and limped to the end with an XY-Chain, another W-Wing, Skyscraper and an AIC. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |