| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Sep 20, 2012 7:23 am    Post subject: Pattern game 16.111 gsf 6.2 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |1..|2..|3..|
 |.4.|.1.|.5.|
 |..6|..5|..7|
 |---+---+---|
 |6..|7..|4..|
 |.1.|.2.|.7.|
 |..9|..1|..6|
 |---+---+---|
 |5..|1..|8..|
 |.9.|.7.|.4.|
 |..1|..8|..2|
 *-----------*
 
 | 
 
 Play/Print this puzzle online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Sep 20, 2012 5:38 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------------+----------------+--------------+
 | 1     578   578  | 2     6    79  | 3  89   4    |
 | 23789 4     2378 | 389   1    379 | 6  5    89   |
 | 389   38    6    | 3489  3489 5   | 12 12   7    |
 +------------------+----------------+--------------+
 | 6     2358  2358 | 7     3589 39  | 4  1238 1358 |
 | 348   1     3458 | 34568 2    46  | 9  7    358  |
 | 23478 23578 9    | 3458  3458 1   | 25 238  6    |
 +------------------+----------------+--------------+
 | 5     2367  2347 | 1     349  24  | 8  369  39   |
 | 238   9     238  | 36    7    26  | 15 4    15   |
 | 34    36    1    | 3459  3459 8   | 7  369  2    |
 +------------------+----------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 X-Wing on 4 in c36; r7c5<>4 gets me here:
 
 
  	  | Code: |  	  | +------------------+----------------+--------------+
 | 1     578   578  | 2     6    79  | 3  89   4    |
 | 23789 4     2378 | 389   1    379 | 6  5    89   |
 | 389   38    6    | 3489  3489 5   | 12 12   7    |
 +------------------+----------------+--------------+
 | 6     2358  2358 | 7     3589 39  | 4  1238 1358 |
 | 348   1     3458 | 34568 2    46  | 9  7    358  |
 | 23478 23578 9    | 3458  3458 1   | 25 238  6    |
 +------------------+----------------+--------------+
 | 5     27    247  | 1     39   24  | 8  6    39   |
 | 238   9     238  | 36    7    26  | 15 4    15   |
 | 34    6     1    | 3459  3459 8   | 7  39   2    |
 +------------------+----------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Multi-coloring on 9. Start with Skyscraper in r14 and transport 9 from r1c8 to r7c9; r7c5<>9.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Thu Sep 20, 2012 5:59 pm    Post subject: |   |  
				| 
 |  
				| Marty, 
 That coloring move is available before the X-wing as a one-stepper.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Sep 20, 2012 6:11 pm    Post subject: |   |  
				| 
 |  
				|  	  | keith wrote: |  	  | Marty, 
 That coloring move is available before the X-wing as a one-stepper.
 
 Keith
 | 
 
 Hardly anything new that I looked at the move and didn't see a way to finish with it.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Thu Sep 20, 2012 6:55 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  |  	  | keith wrote: |  	  | Marty, 
 That coloring move is available before the X-wing as a one-stepper.
 
 Keith
 | 
 
 Hardly anything new that I looked at the move and didn't see a way to finish with it.
 | 
 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 1     578   578   | 2     6     79    | 3     89    4     |
 | 23789 4     2378  | 389   1     379   | 6     5     89    |
 | 389   38    6     | 3489  3489  5     | 12    12    7     |
 +-------------------+-------------------+-------------------+
 | 6     2358  2358  | 7     3589  39    | 4     1238  1358  |
 | 348   1     3458  | 34568 2     46    | 9     7     358   |
 | 23478 23578 9     | 3458  3458  1     | 25    238   6     |
 +-------------------+-------------------+-------------------+
 | 5     2367  2347  | 1     34    24    | 8     369   39    |
 | 238   9     238   | 36    7     26    | 15    4     15    |
 | 34    36    1     | 3459  3459  8     | 7     369   2     |
 +-------------------+-------------------+-------------------+
 | 
 Hidden pair 59 in R9.
 R9C1=4.
 ...
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Sep 20, 2012 11:28 pm    Post subject: |   |  
				| 
 |  
				| lots of options 
 I liked the finned swordfish.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Sep 21, 2012 1:46 am    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Hidden pair 59 in R9. R9C1=4.
 | 
 
 I can't see it or don't understand it. I thought hidden pairs had complementary subsets which I don't see plus there's a 9 in r9c8. You've got me stumped.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Sep 21, 2012 2:18 am    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  |  	  | Quote: |  	  | Hidden pair 59 in R9. R9C1=4.
 | 
 
 I can't see it or don't understand it. I thought hidden pairs had complementary subsets which I don't see plus there's a 9 in r9c8. You've got me stumped.
  | 
 
 I have always called this a "locked pair" 59 occurs only in row9 of block 8
 -9r9c8 leaves a 36 pair which removes the 3 from r9c1 leaving a 4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Sep 21, 2012 3:49 am    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | I have always called this a "locked pair" 59 occurs only in row9 of block 8 -9r9c8 leaves a 36 pair which removes the 3 from r9c1 leaving a 4.
 | 
 
 This is certainly easy enough, complete with a complementary subset. I wonder if Keith meant box 8 rather than row 9. Regardless, it's easy to see in box 8 but not row 9.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Sep 21, 2012 8:02 am    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | I wonder if Keith meant box 8 rather than row 9. | 
 
 Yes.
   
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |