| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jan 26, 2013 1:27 pm    Post subject: Free Press January 25, 2013 |   |  
				| 
 |  
				| More challenging than last week ... 
  	  | Code: |  	  | Puzzle: FP012513 +-------+-------+-------+
 | . . . | . 5 1 | . . 4 |
 | . . . | 7 . . | . 8 . |
 | . . 9 | . . 3 | 7 . 6 |
 +-------+-------+-------+
 | 5 . . | . . 7 | . . 1 |
 | . . . | . . . | . 5 . |
 | 4 . . | 5 . . | . . 2 |
 +-------+-------+-------+
 | 9 . 1 | 3 . . | 8 . . |
 | . 8 . | . . 9 | . . . |
 | 3 . . | 4 1 . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat Jan 26, 2013 2:53 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 8     2367  2367  | 69    5     1     | 239   239   4     |
 | 16    346   346   | 7     69    2     | 1359  8     359   |
 | 12    5     9     | 8     4     3     | 7     12    6     |
 |-------------------+-------------------+-------------------|
 | 5     2369  2368  | 29    2389  7     | 3469  3469  1     |
 | 7     2369  236   | 1     239   4     | 369   5     8     |
 | 4     1     38    | 5     389   6     | 39    7     2     |
 |-------------------+-------------------+-------------------|
 | 9     246   1     | 3     26    5     | 8     246   7     |
 | 26    8     45    | 26    7     9     | 1345  134   35    |
 | 3     267   2567  | 4     1     8     | 2569  269   59    |
 *-----------------------------------------------------------*
 
 | 
 Initially, I could not refuse the coloring(6), which resulted in the following code.
 
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 8     37    37    | 6     5     1     | 2     9     4     |
 | 1     46    46    | 7     9     2     | 35    8     35    |
 | 2     5     9     | 8     4     3     | 7     1     6     |
 |-------------------+-------------------+-------------------|
 | 5     236   2368  | 9     238   7     | 4     36    1     |
 | 7     9     236   | 1     23    4     | 36    5     8     |
 | 4     1     38    | 5     38    6     | 9     7     2     |
 |-------------------+-------------------+-------------------|
 | 9     24    1     | 3     6     5     | 8     24    7     |
 | 6     8     45    | 2     7     9     | 1     34    35    |
 | 3     27    257   | 4     1     8     | 56    26    9     |
 *-----------------------------------------------------------*
 
 | 
 Then I found this Almost AIC:
 AAIC with (25=7)r9c3
 [(4=2)r7c2-(2=5)r9c3-(5=6)r9c7-r5c7=r5c3-(6=4)r2c3 => r2c2<4> r2c2<4> r2c2<>4
 
 I also made a quick second pass but did not find a better solution. Overall, this was a harder than normal Free Press puzzle for me.
 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jan 26, 2013 4:21 pm    Post subject: |   |  
				| 
 |  
				| In Ted's second grid there is a 38 UR, taking out 3 in R4C35. 
  	  | Code: |  	  | +-------------+-------------+-------------+ | 8   37  37  | 6   5   1   | 2   9   4   |
 | 1   46  46  | 7   9   2   | 35  8   35  |
 | 2   5   9   | 8   4   3   | 7   1   6   |
 +-------------+-------------+-------------+
 | 5   236 268 | 9   28  7   | 4   36  1   |
 | 7   9   236 | 1   23  4   | 36  5   8   |
 | 4   1   38  | 5   38  6   | 9   7   2   |
 +-------------+-------------+-------------+
 | 9   24  1   | 3   6   5   | 8   24  7   |
 | 6   8   45  | 2   7   9   | 1   34  35  |
 | 3   27  257 | 4   1   8   | 56  26  9   |
 +-------------+-------------+-------------+
 | 
 Note the DP 28 23 38 in R456C35.  One of R45C3 must be 6, solving R2C3 as 4, and the puzzle.
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jan 26, 2013 5:52 pm    Post subject: |   |  
				| 
 |  
				| I used: 
 Coloring on 6
 DP 27-37-23, common outcomes
 UR 38
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |