| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Feb 09, 2013 8:02 pm    Post subject: Free Press February 8, 2013 |   |  
				| 
 |  
				| Not so easy, maybe ... 
 
  	  | Code: |  	  | Puzzle: FP020813 +-------+-------+-------+
 | 6 4 . | . . . | . . 1 |
 | . 5 . | . . . | . 7 . |
 | . . 2 | 4 1 . | . . . |
 +-------+-------+-------+
 | . . . | 2 . . | 5 9 . |
 | . . . | 3 . 4 | . . . |
 | . 9 4 | . . 5 | 8 . . |
 +-------+-------+-------+
 | . . . | . 2 3 | 1 . . |
 | . 8 . | . . . | . 3 . |
 | 2 . . | . . . | . 4 5 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Feb 10, 2013 2:01 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+-----------------+---------+
 | 6   4  79   | 79    5   2     | 3  8 1  |
 | 189 5  189  | 689   3   689   | 4  7 2  |
 | 78  3  2    | 4     1   78    | 69 5 69 |
 +-------------+-----------------+---------+
 | 3   16 167  | 2     78  178   | 5  9 4  |
 | 58  2  58   | 3     9   4     | 67 1 67 |
 | 17  9  4    | 167   67  5     | 8  2 3  |
 +-------------+-----------------+---------+
 | 4   7  59   | 59    2   3     | 1  6 8  |
 | 159 8  1569 | 15679 4   1679  | 2  3 79 |
 | 2   16 3    | 16789 678 16789 | 79 4 5  |
 +-------------+-----------------+---------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I couldn't find anything to open it up, so I started hacking away.
 
 XY-Chain (8=7)r3c1-(7=9)r1c3-(9=5)r7c3)-(5=8)r5c3=>r5c1<>8
 X-Wing on 9 in r17
 Sashimi X-Wing on 7 in r14
 Skyscraper on 7 in r36
 
 Those left me here:
 
 
  	  | Code: |  	  | +----------+---------------+---------+
 | 6  4  79 | 79   5  2     | 3  8 1  |
 | 89 5  1  | 68   3  689   | 4  7 2  |
 | 78 3  2  | 4    1  78    | 69 5 69 |
 +----------+---------------+---------+
 | 3  16 67 | 2    78 18    | 5  9 4  |
 | 5  2  8  | 3    9  4     | 67 1 67 |
 | 17 9  4  | 16   67 5     | 8  2 3  |
 +----------+---------------+---------+
 | 4  7  59 | 59   2  3     | 1  6 8  |
 | 19 8  56 | 1567 4  1679  | 2  3 79 |
 | 2  16 3  | 1678 68 16789 | 79 4 5  |
 +----------+---------------+---------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 At this point it mercifully ended with a short XY-Chain:
 (7=1)r6c1-(1=6)r6c4-(6=8)r2c4-(8=7)r3c6=>r3c1<>7
 
 I have to think there are shorter routes but I had already invested more than enough time on this thing.
  |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Feb 10, 2013 4:51 am    Post subject: |   |  
				| 
 |  
				| Upon further review, it looks like the X-Wing and Sashimi and the last XY-Chain would've been enough. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |