| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Feb 22, 2013 2:34 pm    Post subject: Free Press February 22, 2013 |   |  
				| 
 |  
				|  	  | Code: |  	  | Puzzle: FP022213 +-------+-------+-------+
 | . . . | . 8 . | 3 1 5 |
 | 7 . 8 | . . . | . 9 2 |
 | . . . | . . . | . . . |
 +-------+-------+-------+
 | 4 . . | . 6 8 | . . 1 |
 | . . 2 | 7 . 3 | 9 . . |
 | . . . | 4 9 . | . . 7 |
 +-------+-------+-------+
 | . . . | . . . | . . . |
 | 1 5 . | . . . | 4 . 9 |
 | . 8 6 | . 2 . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Feb 22, 2013 4:46 pm    Post subject: |   |  
				| 
 |  
				| Nice puzzle.  I first solved it with a few wings, but a second look revealed a 1-stepper. 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Feb 22, 2013 5:31 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+---------------+--------------+
 | 6   249 49  | 29   8    7   | 3   1    5   |
 | 7   13  8   | 135  4    15  | 6   9    2   |
 | 35  29  15  | 6    13   29  | 78  478  48  |
 +-------------+---------------+--------------+
 | 4   79  79  | 25   6    8   | 25  3    1   |
 | 58  16  2   | 7    15   3   | 9   4568 468 |
 | 358 136 15  | 4    9    125 | 258 568  7   |
 +-------------+---------------+--------------+
 | 2   47  347 | 1359 1357 159 | 158 568  68  |
 | 1   5   37  | 8    37   6   | 4   2    9   |
 | 9   8   6   | 15   2    4   | 157 57   3   |
 +-------------+---------------+--------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I couldn't resist the DP 49-79-47 in boxes 147.
 
 2r1c2=3r7c3-r8c3=r8c5-(3=1)r3c5-(1=5)r5c5-(5=2)r4c4=>r1c4<>2
 
 That brings me here, where the Type 1 UR on 37 in boxes 78 finishes it off.
 
 
  	  | Code: |  	  | +------------+-------------+------------+
 | 6   2   4  | 9   8    7  | 3  1   5   |
 | 7   13  8  | 135 4    15 | 6  9   2   |
 | 35  9   15 | 6   13   2  | 78 478 48  |
 +------------+-------------+------------+
 | 4   7   9  | 2   6    8  | 5  3   1   |
 | 58  16  2  | 7   15   3  | 9  468 468 |
 | 358 136 15 | 4   9    15 | 2  68  7   |
 +------------+-------------+------------+
 | 2   4   37 | 135 1357 9  | 18 568 68  |
 | 1   5   37 | 8   37   6  | 4  2   9   |
 | 9   8   6  | 15  2    4  | 17 57  3   |
 +------------+-------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Fri Feb 22, 2013 5:35 pm    Post subject: Free Press February 22, 2013 |   |  
				| 
 |  
				| W-Wing 13 in BOX 12; with SL 1 in row 5; r2c4<>3 	  | Code: |  	  | +-------------+---------------+--------------+
 | 6   249 49  | 29   8    7   | 3   1    5   |
 | 7   *13  8   | 1-35  4    15  | 6   9    2   |
 | 35  29  15  | 6    *13   29  | 78  478  48  |
 +-------------+---------------+--------------+
 | 4   79  79  | 25   6    8   | 25  3    1   |
 | 58  #16  2   | 7    #15   3   | 9   4568 468 |
 | 358 136 15  | 4    9    125 | 258 568  7   |
 +-------------+---------------+--------------+
 | 2   47  347 | 1359 1357 159 | 158 568  68  |
 | 1   5   37  | 8    37   6   | 4   2    9   |
 | 9   8   6   | 15   2    4   | 157 57   3   |
 +-------------+---------------+--------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Feb 22, 2013 6:42 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------*
 | 6     249   49    | 29    8     7     | 3     1     5     |
 | 7     13    8     | 135   4     15    | 6     9     2     |
 | 35    29    15    | 6     13    29    | 78    478   48    |
 |-------------------+-------------------+-------------------|
 | 4     79    79    | 25    6     8     | 25    3     1     |
 | 58    16    2     | 7     15    3     | 9     4568  468   |
 | 358   136   15    | 4     9     125   | 258   568   7     |
 |-------------------+-------------------+-------------------|
 | 2     47    347   | 1359  1357  159   | 158   568   68    |
 | 1     5     37    | 8     37    6     | 4     2     9     |
 | 9     8     6     | 15    2     4     | 157   57    3     |
 *-----------------------------------------------------------*
 Skyscraper 1r3c3=r3c5-r5c5=r5c2 => -1r2c2,r3c3; ste
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Feb 22, 2013 6:48 pm    Post subject: |   |  
				| 
 |  
				| There is a kite on 1 in R5 C3 that removes 1 from R3C5. 
 Otherwise, 3 or 4 XY-wings.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Feb 24, 2013 3:27 am    Post subject: |   |  
				| 
 |  
				| I initially found the skyscraper(1) but with another look I found a one step ANS(): 
 ANS(16=3)r56c2-(3=1)r2c2-r2c46=r3c5-r5c5-1r6c6 => r6c3<>1
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |