| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Fri Aug 29, 2008 2:39 am    Post subject: insane made easy |   |  
				| 
 |  
				| Krazydad, insane... book 2... puzzle 5 
 
  	  | Code: |  	  | 8 6 .|4 . .|9 5 . . . 3|. 9 .|. . .
 4 5 .|. . 3|. . .
 -----+-----+-----
 . . .|9 . .|. 8 7
 6 . 7|5 . 8|3 . 1
 3 8 .|. . 7|. . .
 -----+-----+-----
 . . .|3 . .|. 1 9
 . . .|. 5 .|8 . .
 . 3 8|. . 9|. 6 4
 | 
 
 I am assuming his generator or solver did not see some advanced moves at the time of the publication of his puzzles because this one is not insane.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ravel 
 
 
 Joined: 21 Apr 2006
 Posts: 536
 
 
 | 
			
				|  Posted: Fri Aug 29, 2008 11:56 am    Post subject: |   |  
				| 
 |  
				| Nice puzzle with the same pattern for 2 digits. 
 Let me add here two more puzzles from the game 0046, which would have been looked at being hard in earlier times.
 
  	  | Code: |  	  | . . 1 | . . 2 | . . 3
 . 4 . | . . . | . 5 .
 6 . . | . 7 . | 1 . .
 -------+-------+-------
 . . . | 4 . 3 | . . 8
 . . 5 | . . . | 9 . .
 2 . . | 1 . 7 | . . .
 -------+-------+-------
 . . 9 | . 6 . | . . 5
 . 8 . | . . . | . 4 .
 5 . . | 7 . . | 2 . .  JPF
 | 
 
  	  | Code: |  	  | . . 1 | . . 2 | . . 3
 . 4 . | . . . | . 5 .
 6 . . | . 7 . | 8 . .
 -------+-------+-------
 . . . | 3 . 9 | . . 2
 . . 9 | . . . | 6 . .
 8 . . | 1 . 7 | . . .
 -------+-------+-------
 . . 4 | . 3 . | . . 1
 . 5 . | . . . | . 9 .
 7 . . | 2 . . | 3 . .  JPF
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Fri Aug 29, 2008 3:59 pm    Post subject: |   |  
				| 
 |  
				| Very interesting! 
 I'd stopped looking for ERs, because I got the impression that all ER eliminations could somehow be achieved also by other means. It seems that in this puzzle the effect (r4c6=6) of the twin ER cannot be duplicated by other techniques ...
 
 Took me a long time to find the key to this one.
 
 But I had fun with URs:
 
  	  | Code: |  	  | +--------------------------+--------------------------+--------------------------+
 | 8       6       12       | 4       7       12       | 9       5       3        |
 | 127     127     3        | 68      9       5        | 124     24      68       |
 | 4       5       9        | 1268    126     3        | 12      7       68       |
 +--------------------------+--------------------------+--------------------------+
 | 125     124     1245     | 9       3       126      | 246     8       7        |
 | 6       9       7        | 5       24      8        | 3       24      1        |
 | 3       8       124      | 126     1246    7        | 246     9       5        |
 +--------------------------+--------------------------+--------------------------+
 | 257     247     2456     | 3       8       246      | 57      1       9        |
 | 9       147     146      | 167     5       146      | 8       3       2        |
 | 1257    3       8        | 127     12      9        | 57      6       4        |
 +--------------------------+--------------------------+--------------------------+
 
 | 
 
 a) the obvious one: 68 r23c46 type 1; r3c4<>6 and r3c4<>8
 b) the weasel: 57 r79c17. strong link 5 in r9 means r7c1<>7
 c) the veiled beauty: 46 r78c36. Strong link on 6 in row 7 and col 3, strong link on 4 in col 6 means r7c3<>4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Fri Aug 29, 2008 6:16 pm    Post subject: |   |  
				| 
 |  
				| Ravel, 
 I believe the second puzzle is more interesting because of the lack of singles to start and would seem harder than normal to a P&P solver.
 
 the first puzzle opens up as a VH then needs an "acquired" technique to solve, of course with the help of this forum.
   
 nice puzzles and very hard if not familiar with the techniques that this forum has tried to educate.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Earl 
 
 
 Joined: 30 May 2007
 Posts: 677
 Location: Victoria, KS
 
 | 
			
				|  Posted: Sat Aug 30, 2008 1:13 am    Post subject: mystery |   |  
				| 
 |  
				| Norm, 
 Please help this novice.
 What is the  "acquired" technique?
 
 Earl
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Sat Aug 30, 2008 12:42 pm    Post subject: |   |  
				| 
 |  
				|  I was wondering, too ... 
 I solved the first one with:
 - xy-wing 18-12-28 box 2 and 8
 - x-wing ( 8 ) rows 3,9
 - xyz wing 1,5,9 box 8 col 6
 
 and after cleanup,
 
  	  | Code: |  	  | +--------------------------+--------------------------+--------------------------+
 | 89      57      1        | 569     4       2        | 678     69      3        |
 | 89      4       3-7      | 36      18      19       | 67*     5       2        |
 | 6       25      23       | 359     7       589      | 1       89      4        |
 +--------------------------+--------------------------+--------------------------+
 | 17      167     67*      | 4       9       3        | 5       2       8        |
 | 4       3       5        | 28      28      6        | 9       17      17       |
 | 2       9       8        | 1       5       7        | 4       3       6        |
 +--------------------------+--------------------------+--------------------------+
 | 137     127     9        | 28      6       4        | 38      17      5        |
 | 137     8       267#     | 59      12      59       | 36#     4       17       |
 | 5       16      4        | 7       3       18       | 2       68      9        |
 +--------------------------+--------------------------+--------------------------+
 
 | 
 a w-wing (7)r2c7=r4c3 via row 8
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |