| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Mon Sep 10, 2012 5:24 am    Post subject: Daily Telegraph Diabolical Fri, 7-Sep-2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |3..|..9|8..|
 |8..|1..|.53|
 |...|...|61.|
 |---+---+---|
 |5..|.4.|...|
 |46.|...|.87|
 |...|...|..2|
 |---+---+---|
 |.41|...|...|
 |27.|..4|..5|
 |..5|7.3|..1|
 *-----------*
 
 | 
 Play/Print this puzzle online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Sep 10, 2012 7:04 am    Post subject: Daily Telegraph Diabolical Fri, 7-Sep-2012 |   |  
				| 
 |  
				| Type 1 UR 69 in Grid r79c15; r7c5<>69 solves it. 	  | Code: |  	  | +--------+--------------+----------+
 | 3  1 6 | 25  257  9   | 8   27 4 |
 | 8  9 4 | 1   267  267 | 27  5  3 |
 | 7  5 2 | 4   3    8   | 6   1  9 |
 +--------+--------------+----------+
 | 5  2 8 | 39  4    17  | 13  39 6 |
 | 4  6 9 | 235 25   125 | 135 8  7 |
 | 1  3 7 | 569 8    56  | 45  49 2 |
 +--------+--------------+----------+
 | 69 4 1 | 256 2569 256 | 37  37 8 |
 | 2  7 3 | 8   1    4   | 9   6  5 |
 | 69 8 5 | 7   69   3   | 24  24 1 |
 +--------+--------------+----------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Mon Sep 10, 2012 1:27 pm    Post subject: |   |  
				| 
 |  
				| Another AUR solution is 
 AUR(25)r15c45[7r1c5=3r5c4]-r5c7=r7c7-(3=7)r7c8; -7r1c8
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Sep 10, 2012 3:48 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +--------+--------------+----------+ | 3  1 6 | 25  257  9   | 8   27 4 |
 | 8  9 4 | 1   267  267 | 27  5  3 |
 | 7  5 2 | 4   3    8   | 6   1  9 |
 +--------+--------------+----------+
 | 5  2 8 | 39  4    17  | 13  39 6 |
 | 4  6 9 | 235 25   125 | 135 8  7 |
 | 1  3 7 | 569 8    56  | 45  49 2 |
 +--------+--------------+----------+
 | 69 4 1 | 256 2569 256 | 37  37 8 |
 | 2  7 3 | 8   1    4   | 9   6  5 |
 | 69 8 5 | 7   69   3   | 24  24 1 |
 +--------+--------------+----------+
 | 
 
 I also used the almost Type 6 UR on 25 in boxes 25. Either r1c5=7 or r5c4=3. The 7 proves a 3 or the 3 proves a 7 and either set of pincers solves it.
 
 (This grid copied from above can eliminate a few candidates based on the 39 pair in r4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |