| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Wed Jan 23, 2013 6:50 pm    Post subject: One more VanH |   |  
				| 
 |  
				|  	  | Code: |  	  | Puzzle: vH4-941195vh2.1.0.2 +-------+-------+-------+
 | 7 6 . | . . 9 | 5 . . |
 | . . . | . . . | . . . |
 | . . . | 8 . 6 | 3 1 . |
 +-------+-------+-------+
 | 9 2 4 | . . . | . . 8 |
 | . . . | 6 . 8 | . . . |
 | 8 . . | . . . | 2 7 3 |
 +-------+-------+-------+
 | . 3 9 | 2 . 4 | . . . |
 | . . . | . . . | . . . |
 | . . 7 | 3 . . | . 8 2 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jan 24, 2013 4:39 am    Post subject: |   |  
				| 
 |  
				| I had trouble with this one, not finding any killer moves. So I started hacking away at it, playing two DPs, a Fin Transport and Simple Coloring and getting nowhere. 
 Then I found a short AIC which set r4c4<>5 which finished it up. I'd like to know if that was available before the other moves.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Thu Jan 24, 2013 12:53 pm    Post subject: |   |  
				| 
 |  
				| After basics: 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 7     6     8     | 1     3     9     | 5     2     4     |
 | 1345  145   135   | 457   457   2     | 8     9     6     |
 | 245   9     25    | 8     45    6     | 3     1     7     |
 +-------------------+-------------------+-------------------+
 | 9     2     4     | 57    157   3     | 16    56    8     |
 | 135   7     135   | 6     2     8     | 19    4     159   |
 | 8     15    6     | 49    49    15    | 2     7     3     |
 +-------------------+-------------------+-------------------+
 | 156   3     9     | 2     8     4     | 7     56    15    |
 | 12456 8     125   | 59    1569  7     | 1469  3     159   |
 | 1456  145   7     | 3     1569  15    | 1469  8     2     |
 +-------------------+-------------------+-------------------+
 | 
 There is a SS on 1 in R4C6 that takes out 1 in R9C7.
 
 Also, a UR 57 in R24C45 takes out 5 in R4C5.
 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 7     6     8     | 1     3     9     | 5     2     4     |
 | 1345  145   135   | 457   457   2     | 8     9     6     |
 | 245   9     25    | 8     45    6     | 3     1     7     |
 +-------------------+-------------------+-------------------+
 | 9     2     4     |-57    17    3     | 16   D56    8     |
 | 135   7     135   | 6     2     8     | 19    4    C159   |
 | 8     15    6     | 49    49    15    | 2     7     3     |
 +-------------------+-------------------+-------------------+
 | 156   3     9     | 2     8     4     | 7     56    15    |
 | 12456 8     125   |A59   B1569  7     |B1469  3    B159   |
 | 1456  145   7     | 3     1569  15    | 1469  8     2     |
 +-------------------+-------------------+-------------------+
 | 
 M-wing:  If A is 9 C is 9;  AD are pincers on 5.  Taking out 5 in R4C4.
 
 A skyscraper or remote pair 45 finishes it off.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jan 24, 2013 4:28 pm    Post subject: |   |  
				| 
 |  
				| I used the 57 UR and took out the 1 with coloring; i don't see the SS. Obviously I missed the M-Wing unless I had a bad grid. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Thu Jan 24, 2013 7:06 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | i don't see the SS. | 
 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 7     6     8     | 1     3     9     | 5     2     4     |
 | 1345  145   135   | 457   457   2     | 8     9     6     |
 | 245   9     25    | 8     45    6     | 3     1     7     |
 +-------------------+-------------------+-------------------+
 | 9     2     4     | 57   #157   3     |#16    56    8     |
 | 135   7     135   | 6     2     8     | 19    4     159   |
 | 8     15    6     | 49    49   @15    | 2     7     3     |
 +-------------------+-------------------+-------------------+
 | 156   3     9     | 2     8     4     | 7     56    15    |
 | 12456 8     125   | 59    1569  7     | 1469  3     159   |
 | 1456  145   7     | 3     1569 @15    |-1469  8     2     |
 +-------------------+-------------------+-------------------+
 | 
 Probably the same as your coloring move.
 
 Is my M-wing different than your AIC chain?
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jan 24, 2013 7:55 pm    Post subject: |   |  
				| 
 |  
				|  	  | keith wrote: |  	  |  	  | Marty R. wrote: |  	  | i don't see the SS. | 
 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 7     6     8     | 1     3     9     | 5     2     4     |
 | 1345  145   135   | 457   457   2     | 8     9     6     |
 | 245   9     25    | 8     45    6     | 3     1     7     |
 +-------------------+-------------------+-------------------+
 | 9     2     4     | 57   #157   3     |#16    56    8     |
 | 135   7     135   | 6     2     8     | 19    4     159   |
 | 8     15    6     | 49    49   @15    | 2     7     3     |
 +-------------------+-------------------+-------------------+
 | 156   3     9     | 2     8     4     | 7     56    15    |
 | 12456 8     125   | 59    1569  7     | 1469  3     159   |
 | 1456  145   7     | 3     1569 @15    |-1469  8     2     |
 +-------------------+-------------------+-------------------+
 | 
 Probably the same as your coloring move.
 
 Is my M-wing different than your AIC chain?
 
 Keith
 | 
 
 I don't remember exactly how I eliminated the 1. I still don't see a Skyscraper. I see what some would call a Kite emanating from box 5, but since it's not weakly linked I'd call it a Simple Coloring chain.
 
 My AIC had r8c4=9 proving r9c7=9, then move up to box 6 to prove the 5.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat Jan 26, 2013 1:59 pm    Post subject: |   |  
				| 
 |  
				| Here is another solution...... 
 (1=5)r9c6-(5=9)r8c4-r8c79=r9c7-(9=1)r5c7-r5c13=r6c2-r6c6=1r9c6 => r9c6=1
 
 coloring(5) completes the puzzle.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |